
OUR SCREEN PORTFOLIO
All MIRROR IMAGE screens are custom-engineered technology to overcome the unique challenges of driving images through mirror and glass surfaces. MIRROR IMAGE is factory calibrated using a proprietary algorithm to deliver images through glass or mirrors. The elaborated unique mounting system (D.O.G. system architecture) accompanying all ad notam products are distinctively designed to suit all particularized placements behind any glass or mirror surfaces. There is no gap between MIRROR IMAGE and the glass/ mirror surface resulting in a crystal clear picture, and delivering a futuristic look as if the images are natives to the glass/ mirror.
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 13.3" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 650 cd/sqm |
Contrast | 1000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 18.5" |
Picture Format | 16:9 |
Physical Resolution | 1366 x 768 |
Viewing Angle | H 178 / V 178 |
Brightness* | 1000 cd/sqm |
Contrast | 1000:1 Typical |
Specification | DFU-0185-072 |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 21.5" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 600 cd/sqm |
Contrast | 4000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 32" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 800 cd/sqm |
Contrast | 4000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 42,51" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1200:1 Typical |
Specification |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 49" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1100:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 55" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1300:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 65" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 800 cd/sqm |
Contrast | 1200:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 84" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 430 cd/sqm |
Contrast | 1400:1 Typical |
Specification | Download |
- Value might vary depending on selected glass or mirror type.
LOW-POWER CONSUMPTION LCD/LED SCREENS
All ad notam screens are matching statutory regulations regarding energy efficiency classification.
